FACULTY
The core teaching staff at AISV is composed of certified professional teachers. Grade 1-5 main homeroom teachers as well as the upper school core subject teachers are native English speakers. A large percentage have Master's degrees from American universities. The Lithuanian teachers are graduates from outstanding Lithuanian universities. Art, music, ELL, computers, French, German, Russian, Lithuanian language and culture, and physical education are taught by qualified and devoted personnel. Here you can see all staff list with details about their qualifications, experience and their duties at AISV.
LOWER SCHOOL MAIN CLASSROOM TEACHERS
| Teacher | Citizenship | Class | Years employed at AISV | Education |
|---|---|---|---|---|
|
|
Lt | Toddler Group Teacher | 5 | MA, Vilnius Pedagogical University |
|
|
Lt | Pre-K 3 Teacher | 12 | MEd, Framingham State Coll.; MA, Vilnius Pedagogical University |
|
|
Lt | Pre-K 4 Teacher | 5 | BA, Vilnius Pedagogical University |
|
|
U.S. | Kindergarten Teacher | 1 | BA, Bucknell University |
|
|
U.S. | Gr. 1 Teacher | 2 | BA Business, Elementary Education Calvin College; ESL Certificate University of California Riverside |
|
|
U.S. | Gr. 2 Teacher | 2 | BA, University of Arizona; MA, University of Maryland |
|
|
U.S. | Gr. 3 Teacher | 3 | BA, Angelo State University |
|
|
U.S. | Gr. 4 Teacher | 3 | BA Angelo State University, MA, Texas State University |
MIDDLE AND UPPER SCHOOL CORE SUBJECT TEACHERS
| Teacher | Citizenship | Subject | Years employed at AISV | Education |
|---|---|---|---|---|
|
|
U.S. | Math, ELL | 11 | MA, Stony Brook UniversityCertified, N.Y. State Dept. of Ed.; NYS TESOL teaching Certificate |
|
|
U.S. | Middle SchoolHistory/Social Studies, Upper school team leader | 5 | Ph D, Albany University, NYMA, Albany University, NYCertified English Teacher, N.H. |
|
|
U.S. | Math; Guidance Counsellor | 4 | MA, Cleveland State University, Ohio; Certified, State of Ohio, US |
|
|
Au | Gr. 11-12 Physics, Gr. 5 and 9 Math, PSA and Gr. 8 Writing Teacher | 2 | BA in Physics, University of Sydney; MA of Math and Physics at Monash University |
|
|
Lt | Science Teacher Gr. 5-8 | 9 | Ph D, Vilnius Pedagogical University |
|
|
U.S. | Upper School Social Studies and Gr. 7 English Teacher |
1 | MA, Arkansas State University; certification - State of Kansas and State of Delaware |
|
|
U.S. | Middle and Upper School English Teacher | 1 | MS, Oklahoma State University |
|
|
U.S. | Middlle School English Teacher | 1 | MA, University of Dallas |
OTHER SPECIALIST TEACHERS
| Teacher | Citizenship | Subject | Years employed at AISV | Education |
|---|---|---|---|---|
|
|
Lt | Gr. 6 Math; Algebra Teacher; Health Teacher – Gr. 6-11 | 10 | MA, Framingham University; Library Certification; Certificate - Montana State University, Bozeman; MS, Kaunas Technological University |
|
|
Lt |
ELL Teacher/Activities Coordinator/Community Service Coordinator |
10 | BA Vilnius Pedagogical University, MS (Masters of Science) University of Southern California |
|
|
Lt | Art teacher (Kinder – gr. 1) | 2 | MA, Vilnius Pedagogical University |
|
|
Lt | French Teacher (Gr. 4-12) | 12 | MEd, Framingham State College;MA, Vilnius Pedagogical University |
|
|
Lt | Gr. 4-11 PE Teacher | 5 | BA, Vilnius Pedagogical University |
|
|
Lt | Gr. 3-5 German Teacher | 1 | MA, Vilnius Pedagogical University |
|
|
Lt | Pre-K - Gr. 3 PE Teacher | 9 | BA in Applied PE and Sports- Lithuanian Physical Culture Academy in Kaunas, Lithuania; MA in Biology- Lithuanian Physical Culture Academy in Kaunas, Lithuania |
|
|
Computer Teacher/IT Coordinator | 6 | BFA Art Education; Virginia Commonwealth University | |
|
|
Ru | Russian Teacher (Gr. 4-12) | 6 | BA, Moscow State University, Russia |
|
|
Lt | Art Teacher (Gr. 2 - 12) | 10 | MA, Arts University, Kostroma, Russia |
|
|
Lt | Music Teacher (Kinder – Gr. 12) | 10 | MA, Lithuanian Music Academy |
|
|
Lt | Lithuanian Mother Tongue teacher (Gr. 6-12) | 7 | MA, Vilnius Pedagogical University |
|
|
Lt | Lithuanian as a Foreign Language Teacher (Gr. 4-10) | 8 | MEd, Framingham State Coll.BA, Vilnius University |
|
|
Lt | Lithuanian MT Teacher (Gr. 1-5) | 3 | BA, Vilnius University |
|
|
Lt | German Teacher (Gr. 4-12) | 10 | MA, Vilnius Pedagogical University |
|
|
Lt | ELL Teacher | 4 | BA; Vilnius Business College |
|
|
Lt | Librarian; Library Teacher - Pre-K- Gr. 5 | 2 | BA, Vilnius University |
ACADEMIC SUPPORT STAFF
| Teacher | Citizenship | Subject | Years employed at AISV | Education |
|---|---|---|---|---|
|
|
Lt | French Teacher Assistant | 5 | Vilnius Pedagogical University |
|
|
Lt | Gr. 3 Teacher’s Aide | 3 | BA, Vilnius Pedagogical University |
|
|
Lt | Kindergarten Teacher’s Aide | 2 | BA, Vilnius Pedagogical University |
|
|
Lt | Prek 4 Teacher’s Aide | 4 | BA preschool education at Vilnius Pedagogical University |
|
|
Lt | Toddlers teacher’s aide | 5 | Secondary school diploma |
|
|
Lt | Pre-K 3 Teacher Aide; Librarian’s Aide | 5 | MA, Vilnius Pedagogical University |
|
|
Lt | Gr. 1 Teacher’s Aide | 2 | BS, Kaunas Technology University |
|
|
Lt | Gr. 2 Teacher Aide | 5 | BA, Vilnius Pedagogical University |

Aliza Robin Stein
John West
Angela Lee
Laura Elisabeth Jackson
Jurgita Gerybienė
Andrius Jelaga
Eric Olive
Ingrida Poškuvienė
Aušra Balčiūnienė
Rūta Karalienė

